Click here to return to the main site entry page
Click here to return to the previous page

Cemetery Memorial Walls Index

Abrams - York


Forename Surname
Date
Wall no.
Gordon A ABRAMS 4 11 2007 45
Gladys L AINGE 3 3 2010 47
Reg J AINGE 5 12 2012 48
Sydney E J AINGE 15 11 1972 47
Joan AMOS 21 6 2009 46
Neville  AMOS 29 3 2010 47
Ethel D ANGEL 11 10 2009 47
George K ANNIS 23 11 2010 48
Eric W ASHBY 16 5 1984 45
Eveline A ASHBY 19 10 2007 45
Don J ASPINALL 14 4 2012 48
Marjory L AUSTIN 27 10 2007 45
Mary J AUSTIN 6 5 2008 46
Eileen BAILEY 3 10 2010 48
Robert H BAILEY 22 8 2009 47
James A BAKER 24 9 2008 47
Janet B BAKER 5 1 1970 47
Violet M BAKER 17 7 1977 47
William E BAKER 21 10 1965 47
Ernest C BALLARD 21 1 2008 46
John H BARDEN 20 9 1975 46
Kathleen W BARDEN 7 10 2008 46
John T BARNETT 11 1 2013 48
Doris M BARROW 31 12 2008 46
Frank BARROW 27 1 1987 46
John S BARROW 25 6 1994 46
Kathleen F BARRY 20 12 2009 47
Joan BARTLETT 26 5 2001 46
Lloyd R BARTLETT 18 12 2006 46
Lionel A BASS 1 3 2010 47
Edna M BEEBY 19 6 2009 46
Chjristine BELBIN 8 10 2007 45
Ernest BELBIN 27 4 1995 45
Christine M BETTS 2 5 2009 47
Joyce D BEVAN 8 11 2011 48
Rene  BIRD 22 2 2011 48
Jack R BODMAN 21 11 2012 48
Charles BOLLARD 2 10 2005 44
Anthony P BONESS 11 10 2009 47
Kathleen BOSETT 29 12 2007 45
Muriel E BRIDGEFORD 24 2 2011 48
Carol A BROCKETT 21 4 2008 46
Joan BROOKSBY 25 10 2005 44
John W BRYANT 18 2 2012 48
Winifred BRYANT 18 12 2005 44
Dora BUCKLEY 17 4 2006 44
Winifred BURNELL 30 7 2012 48
Joan BUTLIN 12 9 2008 46
Roy CAMPION 7 3 2010 47
Ann R CHAPMAN 20 7 2007 45
Gladys CHAPMAN 1 9 2008 47
Alan CHEASMAN 12 11 2009 47
Victor P CHILDS 18 10 2008 46
Marguerite CLAY 27 10 2006 45
Leslie G COLEMAN 17 12 2011 48
Emily COPSON 8 7 2011 48
Leonard G COPSON 2 1 2009 46
Sheila M COUGHLAN 22 11 2008 46
Graham C COX 14 10 2009 47
Margaret R CROSS 1 12 2012 48
Roland B CROSS 19 1 1984 48
Lesley CUMBERPATCH 10 10 2009 47
Geoffrey DARNELL 1 9 2006 45
Barry L DAVIES 18 3 2005 44
Edward A DAWSON 25 3 2011 48
Yvonne C J DAY 10 8 2008 46
Dave DESBOROUGH 29 10 2004 44
Ken DOBBS 9 1 2013 48
Vera M DOBBS 30 5 2007 45
Teresa DORAN 23 6 2007 46
Freda E DRAGE 25 3 2009 46
Mary E DRAGE 16 1 2006 44
Sally M DRAGE 2 3 2006 44
Alan D DRAPER 16 7 2008 46
Joan M DRAPER 23 2 2006 44
Don DUNMORE 29 7 1998 44
Edith DUNMORE 22 3 2006 44
Hilda DUNMORE 2 4 2012 48
Margaret DUNMORE 19 11 2005 44
Richard L DUNMORE 6 8 2008 46
Ronald D DUNMORE 17 1 2007 45
Gladys J EDWARDS 3 1 2011 47
Thelma EKINS 2 12 2009 47
Eric R ELLIS 18 8 2006 45
Sheila V ELLIS 10 4 2009 46
Colin F ESSAM 30 8 1988 44
Irene E£ ESSAM 25 4 2006 44
Annie EYDMANN 2 8 2012 48
Ronald G F FAIREY 14 4 2008 46
John FISHER 15 3 2013 48
Rowan j FLACK MBE 17 6 2006 45
Raymond  FLEWWELLIN 9 11 2009 47
Melvin C FOUNTAIN 19 6 2002 45
Peter J FOUNTAIN 24 12 2012 48
Joyce M FOX 24 2 2008 46
Richard FURNESS 13 4 2007 45
Stephen R FURNESS 11 10 2010 47
Edda GIAMMARCO 30 10 2012 48
Margaret J GIBSON 13 7 2006 45
Eddie GLAZIER 26 1 2012 48
Joyce GLAZIER 31 7 2008 46
Roy K GODMAN 3 7 2010 47
Sheila GOODWIN 19 10 2008 46
Ernest H GRAMSHAW 5 4 1998 46
Peggy GRAMSHAW 6 4 2009 46
Janet P GREENHALF 19 11 2009 47
Phyllis GREGORY 12 9 2011 48
Eileen E GRINDLEY 16 3 2010 47
Phillip GRINDLEY 13 10 1998 47
Arthur C HARRIS 30 5 2010 47
Margaret E HARRIS 5 7 2010 47
Emma E HARRISON 7 4 2011 48
Pat HARRISON 26 2 2011 48
Dennis D HARTWELL 7 11 2009 47
Richard M HAWORTH 4 1 2009 46
Marjorie E HEALD 15 1 2011 48
Alan HEARN 27 12 2008 46
Gladys D HILSON 16 7 2009 47
Harold W HILSON 16 1 1985 47
Ada HOLLOWAY 3 12 2007 45
Harold V HOLLOWAY 10 4 1984 45
Janet K HORNE 17 4 2012 48
Constance HOUGHTON 10 1 2006 44
David J HOWES 13 12 2005 44
Mabel HULL 4 1 2007 45
Maureen HUSTWAIT 30 1 2007 45
James H JACKMAN 2 7 2010 47
Mavis E JAMES 27 12 2010 47
Pamela E JAMES 13 11 1966 47
Colin B JEFFRIES 8 9 2010 47
Patricia E M JEFFRIES 18 4 2009 46
Edward S JENKINS 4 4 2011 48
Sheila M JENKINS 4 5 2011 48
Florence JOINER 3 12 2010 48
Jean F JOLLEY 22 2 2011 48
Hedley JONES 16 10 2006 45
Margaret Elizabeth  JONES 30 3 2008 46
Christine JORDAN 29 10 2009 47
Cyril H KENNELL 13 2 1992 45
Peggy E KENNELL 20 5 2007 45
Grace KING 18 9 2009 47
Peter C KING 6 5 2008 46
Roy M KINGSTON 15 5 2010 47
Gilbert Phillip KINNER 10 10 2006 45
Joyce KITCHENER 18 12 2005 45
Al;bert R KNIGHT 23 8 2009 47
Albert KNIGHT 2 12 2005 44
Doris E KNIGHT 8 1 2009 46
Jessie F M KNIGHT 9 4 2011 48
Maud R KNIGHT 4 4 1985 47
Robert A KNIGHT 26 2 2011 48
Carol A LARSEN 24 11 2002 45
Richard A LAWMAN 6 5 2012 48
Dorothy M H LEE 15 10 2008 46
June M LEEDING 15 12 1994 48
Philip W LEEDING 10 3 2011 48
Elsie LOAKE 21 10 2007 45
Les LOAKE 29 1 2001 45
Mabel LONG 12 10 2008 46
George W LONGLAND 16 8 2007 45
Gwen F LOVELL 10 8 2010 47
Betty LUCK 16 8 2006 45
Barbara P J LUTHER 30 9 2010 47
Christopher G LYNE 2 9 2008 46
Gordon J MARGETTS 14 2 2013 48
Joan MASON 21 7 2010 47
Michael P MASON 21 3 2005 47
Ray R MASON 2 4 2007 45
Ken R MEAD 10 9 2009 47
Margery MINNEY 8 5 2011 48
Grace E MNOORE 10 8 2011 48
M MOBBS 23 2 2010 47
Donald J MOORE 18 2 1992 48
George A MORTON 12 8 2010 47
Sylvia B MULLEN 28 11 2005 44
Leslie J MUNT 13 8 2012 48
Brian D MURRAY 2 4 2012 48
Amy P NEWELL 25 4 2006 44
Denise NEWELL 15 4 2011 48
John NEWELL 22 10 2007 45
Owen W NEWELL 24 3 2009 47
Janice D NEWMAN 26 1 2009 46
William F NEWMAN 24 9 2011 48
Charis A NORMAN 1 8 2007 45
Eunice M NORMAN 4 2 2011 48
Leslie NORMAN 10 6 2011 48
George ODELL 15 11 1959 45
Rose ODELL 30 9 2006 45
Bill OLNEY 31 7 2009 47
Nellie PALSER 26 2 2013 48
James W PARKER 7 6 2008 46
Norah B PARKINS 27 6 1971 48
Daphne PARTRIDGE 24 1 2010 47
Julian PARTRIDGE 18 7 2009 46
Reg PARTRIDGE 8 10 1977 47
Ella M PEARCEY 19 1 2010 47
Dennis V PERCIVAL 4 3 2006 44
Winifred PERKINS 11 3 2007 45
Bob PRICKETT 22 6 2010 47
George PRICKETT 23 3 2006 44
Betty M RAWLINS 4 2 2007 45
Bernard C F REESE 22 3 1995 44
Elizabeth T REESE 25 2 2006 44
Edward W REYNOLDS 16 7 2009 47
Dot RICHARDSON 26 11 2007 45
Sylvia A RICHARDSON 29 2 2008 46
Joan ROBINSON 27 2 2012 48
Audrey E RODGERS 15 10 2011 48
Kenneth RODGERS 25 5 1992 48
Leslie J RUSSELL 6 8 2009 47
Margaret SAIL 3 7 2009 47
Kath A SANDERS 18 10 2007 46
Pete R SANDERS 1 5 1989 46
Margot SANFORD 23 9 2005 45
Ann SAUNDERS 22 11 2006 45
Iris M SAWFORD 15 4 2009 46
Jack SAYER 4 10 2007 45
Margaret M SAYER 14 2 2009 46
David SAYERS 4 2 2007 45
Robert (Bob) SCARBOROUGH 10 8 2010 47
Herbert SCHONER 4 4 2010 47
Ian SCOTT 28 9 2008 46
Freda E SHEPHERS 23 9 2007 45
James A SHIELD 1 1 2003 46
Barbara SHOULER 1 1 2006 44
Donald C SMART 3 1 2010 47
Dennis A SMITH 26 2 2008 46
Olive M SMITH 17 1 2008 46
Victor F SMITH 25 2 2008 46
Judith STANLEY 31 10 2006 45
Thomas STAPLETON 2 8 2006 45
Ernest C STEVENS 16 4 1974 48
May STEVENS 26 6 2007 45
May STEVENS 6 6 2007 48
Melba STEVENS 31 12 2011 48
John D STOREY 5 11 2008 47
Edward R STREET 15 11 2011 48
Maureen L STREET 23 3 2010 47
Terry E STRICKLAND 16 7 2010 47
Betty Jean SYKES 11 11 2003 44
Ken G SYKES 10 2 2012 48
Philip A SYKES 14 12 2011 48
Audrey E TARRY 14 12 2006 45
Charles H TAYLOR 14 2 2008 46
Dorothy TAYLOR 26 1 2005 46
Joan TAYLOR 15 6 1925 46
Gwendolen E TEAR 3 2 2007 45
Jack TEAR 23 11 2007 45
Patricia E TEW 6 7 2011 48
Jean M THOMAS 9 9 2010 47
Frances THORNTON 21 7 2012 48
Daisy TIDESWELL 22 8 2006 45
Frank TOMPKINS 20 9 2012 48
Gladys TOMPKINS 6 9 2006 45
Reginald G TYE 4 9 2011 48
Edna M UNDERWOOD 22 2 2010 47
Gwen M UNDERWOOD 6 2 2013 48
Phyllis UNDERWOOD 9 4 2006 44
Christopher C VALENTINE 12 12 2007 45
Maurice H WALKER 15 11 2010 47
William W WARBOYS 5 9 2009 47
Joyce WARBURTON 27 12 2007 45
Alan John WARD 17 6 2012 48
James E WARD 25 2 2011 48
Reginald D WATTS 26 9 2008 46
Florence E WEBBER 7 2 2007 45
Renee WELSFORD 1 5 2012 48
Raymond G WEST 20 11 2010 47
Jean WHEATLEY 2 3 2013 48
Grace W WHERWOOD 22 8 2008 46
Jessie M WHITE 5 2 2010 47
Ronald A WHITE 22 10 2009 47
Ethel WHITEHEAD 8 11 2005 44
Maud S WHITWORTH 22 7 2010 47
Reginald WHITWORTH 7 2 1981 47
Ada L WICKS 8 12 2006 45
Eileen D WILDMAN 3 8 2008 46
Ivy WILSON 10 7 2005 44
Mostyn G L WILSON 28 10 1990 44
Herbert WINDRAM 8 4 2008 48
Hannah M WOODING 6 5 2008 46
Ann WOODS 4 3 2011 48
Bertie H WOODS 13 7 2007 45
Grace F WRIGHT 29 10 2011 48
Silas H WRIGHT 26 6 1998 48
Kenneth YORK 13 7 2005 44

Click here to return to the Cemetery Memorial Walls Index

Click here to return to the main index of features
Click here to return to the Genealogy index